Biological Stains and Indicators
Biological stains and indicators are essential tools in microscopy, cell biology, and various biochemical assays. They help visualize, differentiate, and identify biological tissues, cells, and molecular components.
Biological stains are dyes used to enhance the contrast of biological specimens viewed under a microscope. They can bind to specific cellular components, making them visible and distinguishable.
Biological indicators are substances used to detect, quantify, or monitor biological processes, often by changing color or fluorescence.
Our Products
Biological Stains and Indicators
NAME | CAS NO. |
ACID FUCHSIN | 3244-88-0 |
ACRIDINE ORANGE | 65-61-2 |
ACRIFLAVINE | 8048-52-0 |
ALIZARINE COMPLEXONE | 3952-78-1 |
ALCIAN BLUE 8GX | 33864-99-2 |
ALKALI BLUE | 1324-76-1 |
ALPHA-NAPHTHALEIN | 596-01-0 |
ALPHA-NAPHTHOLBENZENE | 145-50-6 |
AMIDO BLACK 10 B | 1064-48-8 |
1-AMINO-2 NAPTHOL-4-SULPHONIC ACID | 116-63-2 |
ANILINE BLUE (SPIRIT SOLUBLE) | 8004-91-9 |
ANILINE BLUE (WATER SOLUBLE) | 28983-56-4 |
AUROMINE O | 2465-27-2 |
AZURE A | 531-53-3 |
AZURE II | 37247-10-2 |
AZURE I-B | 531-53-3 |
BASIC FUCHSIN | 632-99-5 |
BICINE | 150-25-4 |
BIEBRICH SCARLET | 4196-99-0 |
BRILLIANT CRESYL BLUE | 81029-05-2 |
BRILLIANT GREEN | 633-03-4 |
BROMO CRESOL GREEN | 76-60-8 |
BROMO CRESOL PURPLE | 115-40-2 |
BROMO PHENOL BLUE | 115-39-9 |
BROMO PHENOL RED | 2800-80-8 |
BROMO THYMOL BLUE | 76-59-5 |
CACOTHELINE | 3244-88-0 |
CARBOL FUCHSIN POWDER | 4197-24-4 |
CELESTINE BLUE | 1562-90-9 |
CHLOROPHENOL RED | 4430-20-2 |
CHROMOTROPE 2R | 03-07-4197 |
CONGO RED | 573-58-0 |
COOMASIE BRILLIANT BLUE R250/G250 | 6104-58-1 |
O-CRESOLPHTHALEIN | 596-27-0 |
O-CRESOLPHTHALEIN COMPLEXONE | 2411-89-4 |
CRYSTAL VIOLET | 548-62-9 |
CRESOL RED | 1733-12-6 |
2,6-DICHLOROPHENOL INDOPHENOL | 620-45-1 |
DITHIZONE | 60-10-6 |
EOSIN YELLOW SS/WS | 17372-87-1 |
ERIOCHROME BLACK T | 1787-61-7 |
ERYTHROCIN B | 16423-68-0 |
ETHYL GREEN | 06-03-7114 |
ETHYL VIOLET | 2390-59-2 |
EVANS BLUE | 314-13-6 |
FIELD’S STAIN A | |
FIELD’S STAIN B | |
FLUOROSCEIN | 05-07-2321 |
FLUOROSCEIN SODIUM | 518-47-8 |
FUCHSIN ACID | 3244-88-0 |
GENTIAN VIOLET | 548-62-9 |
GIEMSA’S STAIN | 51811-82-6 |
HEMATOXYLIN | 517-28-2 |
HYDROXY NAPHTHOL BLUE | 63451-35-4 |
INDICATOR PAPERS | |
INDIGO CARMINE | 860-22-0 |
JANUS GREEN B | 2869-83-2 |
LEISHMAN’S STAIN | 12627-53-1 |
LIGHT GREEN SF YELLOWISH | 5141-20-8 |
LITMUS GRANULES/POWDER | 1393-92-6 |
LITMUS PAPER BLUE/RED | |
MALACHITE GREEN | 569-64-2 |
MAY & GRUNWELD STAIN | 68988-32-1 |
METHYL GREEN | 14855-76-6 |
METHYL ORANGE | 547-58-0 |
METHYL RED | 493-52-7 |
METHYL VIOLET | 8004-87-3 |
METHYLENE BLUE (ZINC FREE) | 61-73-4 |
NEW METHYLENE BLUE | 06-05-6586 |
NEUTRAL RED | 553-24-2 |
NIGROSINE | 06-03-8005 |
NITROSO-R SALT | 525-05-3 |
1-NITROSO-2-NAPHTHOL | 131-91-9 |
ORANGE G | 1936-15-8 |
ORCEIN | 1400-62-0 |
PAN INDICATOR | 85-85-8 |
PAR INDICATOR | 16593-81-0 |
PARA – ROSANILINE CHLORIDE | 569-61-9 |
PATTON & REEDER’S REAGENT | 3737-95-9 |
CALCONCARBOXYLIC ACID | 3737-95-9 |
PHENOL RED | 143-74-8 |
PHENOLPHTHALEIN | 77-09-8 |
PHENOLPHTHALEIN COMPLEXONE | 25296-54-2 |
PHLOXIN B | 18472-87-2 |
PONSEAU S | 6226-79-5 |
RHODAMINE B | 81-88-9 |
PARA-ROSANILINE HYDROCHLORIDE | 569-61-9 |
PATTON & REEDER’S REAGENT | 603-45-2 |
PYROCATECHOL VIOLET | 115-41-3 |
SAFRANINE O | 477-73-6 |
SPADNS | 23647-14-5 |
SUDAN III | 85-86-9 |
SUDAN IV | 85-83-6 |
2,3,5-TERTRAZOLIUM CHLORIDE | 298-96-4 |
TETRAZOLIUM BLUE | 298-83-9 |
THIONIN ACETATE | 78338-22-4 |
THIOFLAVIN T | 2390-54-7 |
THYMOL BLUE | 76-61-9 |
THYMOLPHTHALEIN | 125-20-2 |
THYMOLPHTHALEIN COMPLEXONE | 1913-93-5 |
TITAN YELLOW INDICATOR | 1829-00-1 |
O-TOLIDINE | 119-93-7 |
TOLUIDINE BLUE | 92-31-9 |
TRYPAN BLUE | 72-57-1 |
XYLENE CYANOL FF | 2650-17-1 |
XYLENOL ORANGE | 3618-43-7 |
Dimethylglyoxime LR/AR/ACS | 95-45-4 |
Naptholphthalein Indicato | 596-01-0 |
… and many more. For further enquiries, please contact us
Get in Touch
Please share your details below. We will reach out to understand how we can help you reach your business goals.